Malaysia Car Battery Size/Application Guide
Find the right car battery at here.
Tuesday, 8 September 2015
Volvo Battery Replacement Size
Vehicle Model | Original Size | Optional Upgrade |
Volvo 144//164/244/264 | NS70 | |
Volvo 240DL/GL/SE | NS70 | |
Volvo 360GLE | DIN55 | |
Volvo 740 GLM/GLE | DIN88 | |
Volvo 850 GLT | DIN66 | |
Volvo 940 GLA/GLM/GLE/Turbo | DIN66 | |
Volvo 945 GLM | DIN66 | |
Volvo C70 | DIN66 | |
Volvo S40 2.0T | DIN75 | |
Volvo S60 2.0T/T5 | DIN66 | |
Volvo S70 2.0T/2.5 | DIN66 | |
Volvo S80 2.0T/T6 | DIN66 | |
Volvo V40 2.0T | DIN66 | |
Volvo V40 Cross Country | DIN66 | |
Volvo V50 Cross Country | DIN66 | |
Volvo V60 | DIN66 | |
Volvo XC60 | DIN66 | |
Volvo XC70 | DIN100 | |
Volvo XC90 | DIN100 |
Volkswagen Battery Replacement Size
Vehicle Model | Original Size | Optional Upgrade |
Volkswagen 1200/1300/1300S | DIN55 | |
Volkswagen 2.0 GTi MK6 | DIN66L | |
Volkswagen Bora 1.6 | DIN66 | |
Volkswagen Caravelle C | DIN66 | |
Volkswagen Cross Touran(2011 Model) | DIN55 | |
Volkswagen Beetle 1.8/1.8T/2.0L | DIN55 | |
Volkswagen CC | DIN66L | |
Volkswagen Cross Touran | DIN55 | |
Volkswagen Golf 1100L/1500LS/GTI | DIN55 | |
Volkswagen Golf 2.0 FSI MKV | DIN66 | |
Volkswagen Jetta | DIN55 | |
Volkswagen Passat(32B) 1.6L/1.8 20V 2.0L) | DIN66 | |
Volkswagen Polo/FSI | DIN55 | |
Volkswagen Santana GX5 | DIN66 | |
Volkswagen Scirocco | DIN55 | DIN66 |
Volkswagen Sharan | DIN66 | |
Volkswagen Tiguan | DIN55 | |
Volkswagen Touareg 3.2L | DIN88 | |
Volkswagen Touareg 4.2L | DIN88 |
Labels:
Volkswagen
Toyota Battery Replacement Size
Vehicle Model | Original Size | Optional Upgrade |
Toyota Alphard | 55D23L/80D23L | NX110-5L/85D26L |
Toyota Avanza | NS60 | |
Toyota Caldina | NS60L | |
Toyota Camry | 55D23L/80D23L | NX110-5L/85D26L |
Toyota Celica Coupe 1.8L/2.0L/2.0L T | 55D23L | |
Toyota Celica X1 Lifeback/Coupe | NS70 | |
Toyota Corolla 1.3/1.6 EFI | NS40ZL | |
Toyota Corolla 1.3DX/1.3LE/1.3 S/W | NS60S | |
Toyota Corolla 1.6GL/Levin GT | NS60S | |
Toyota Corolla Levin GT, Liftback XE 1.6 | NS60S | |
Toyota Corolla 1.6XL/1.8GL | NS60S | |
Toyota Corolla Altis | NS40ZL | |
Toyota Corona 2.0 Diesel | NS70 | |
Toyota Corona 2.0 Gli Twin Cam | 55D23L | |
Toyota Cressida GL-i6 | NS70 | |
Toyota Crown 2.2/2.6/Super Saloon | NX120-7 | NX110-5L/85D26L |
Toyota Estima '00-05 | NS60L | |
Toyota Estima Aeras | NS70L | NX110-5L/85D26L |
Toyota FJ Cruiser | NX110-5L/85D26L | |
Toyota Fortuner | NS70 | |
Toyota Harrier 2.2L/2.4L/3.0L | 55D23L/80D23L | NX110-5L/85D26L |
Toyota Hiace 2.5L - 3.0L TD Diesel | NX120-7 | |
Toyota Hiace (Panel Model) | N70Z | |
Toyota Hiace (Window Model) | 55D23L/80D23L | NX120-7/105D31R |
Toyota Hilux Double Cab | NX120-7L/105D31L | |
Toyota Hilux Single Cab | NX120-7L/105D31L | |
Toyota Innova | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Toyota Ipsum | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Toyota Isis | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Toyota Land Cruiser VX 4.5L Petrol/VXD 4.0L TD HZJ80R | NX120-7L/105D31L | |
Toyota Land Cruiser 200 | NX110-5L/85D26L | |
Toyota Land Cruiser Cygnus | NX110-5L/85D26L | |
Toyota Land Cruiser Prado | NX110-5L/85D26L | |
Toyota Lite Acer (1989) | NS60S | |
Toyota Mark-X | 55D23L/80D23L | |
Toyota MR2 | NS60LS | |
Toyota Prado Petrol | 55D23L | |
Toyota Previa 2.4L | NS70L | NX110-5L/85D26L |
Toyota Previa Prius | NS40ZL | NX110-5L/85D26L |
Toyota Rav4 2.0L | NS60LS | |
Toyota Rush | NS40ZL | |
Toyota Sienta 1.5 | NS60L | |
Toyota Starlet 1.1/1.3DX | NS60 | |
Toyota Supra 3.0L TT | NS70 | |
Toyota FT86 | NS60 | |
Toyota Unser 1.8 GLi, LGX | NS70 | NX110-5/85D26R |
Toyota Vellfire 2.4 2010 | 55D23L/NS70L | |
Toyota Vigo | NX120-7L | |
Toyota Vios 1.5E/1.5G | NS40Z | |
Toyota Wish | NS60 | |
Toyota Yaris | NS60LS |
Labels:
Toyota
Suzuki Battery Replacement Size
Vehicle Model | Original Size | Optional Upgrade |
Suzuki Alto | NS60 | |
Suzuki APV | NS60 | |
Suzuki Grand Vitara | 55D23L/80D23L | |
Suzuki Jimmy | NS60 | |
Suzuki Kizashi | 55D23L/80D23L | |
Suzuki S-Cross | DIN55L | |
Suzuki Swift | NS60 | |
Suzuki Swift RS | NS60 | |
Suzuki Swift Sport | NS60 | |
Suzuki SX4 | NS70 | NX110-5/85D26R |
Suzuki Vitara JLX | NS60 |
Labels:
Suzuki
Subaru Battery Replacement Size
Vehicle Model | Original Size | Optional Upgrade |
Subaru BRZ | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Subaru Forester | 55D23L/80D23L | |
Subaru Impreza | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Subaru Legacy Sedan | NS70 | NX110-5/85D26R |
Subaru Legacy Wagon | NS70 | NX110-5/85D26R |
Subaru Leone | NS60 | |
Subaru WRX | 55D23L/80D23L | |
Subaru WRX STI | 55D23L/80D23L | |
Subaru XV | 55D23L/80D23L | |
Subaru XV STI Performance | 55D23L/80D23L |
Labels:
Subaru
Ssangyong Battery Replacement Size
Vehicle Model | Original Size | Optional Upgrade |
Ssangyong Actyon | NX120-7/105D31R | |
Ssangyong Actyon Sports | NX120-7/105D31R | |
Ssangyong Chairman W | NX120-7/105D31R | |
Ssangyong Korando | NX120-7/105D31R | |
Ssangyong Kyron | NS70Z | NX120-7/105D31R |
Ssangyong Musso | NS70Z | NX120-7/105D31R |
Ssangyong Rexton '01-06 | NX120-7/105D31R | |
Ssangyong Rexton W | NX120-7/105D31R | |
Ssangyong Rodius | NX120-7/105D31R | |
Ssangyong Stavic | NX120-7/105D31R |
Labels:
Ssangyong
Subscribe to:
Posts (Atom)