| Vehicle Model | Original Size | Optional Upgrade |
| Subaru BRZ | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
| Subaru Forester | 55D23L/80D23L | |
| Subaru Impreza | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
| Subaru Legacy Sedan | NS70 | NX110-5/85D26R |
| Subaru Legacy Wagon | NS70 | NX110-5/85D26R |
| Subaru Leone | NS60 | |
| Subaru WRX | 55D23L/80D23L | |
| Subaru WRX STI | 55D23L/80D23L | |
| Subaru XV | 55D23L/80D23L | |
| Subaru XV STI Performance | 55D23L/80D23L |
Tuesday, 8 September 2015
Subaru Battery Replacement Size
Labels:
Subaru
Subscribe to:
Post Comments (Atom)
I think this article will fully complement you article. PLease continue publishing helpful topics like this .
ReplyDeletecar battery dubai delivery