Vehicle Model | Original Size | Optional Upgrade |
Ford All New Ecosport | DIN66L | |
Ford Econovan | NS40ZL | NS60LS |
Ford Escape | NS70L | |
Ford Everest | NS70Z | |
Ford Fiesta | DIN55L | |
Ford Fiesta ST | DIN55L | |
Ford Focus | DIN55L | |
Ford Focus ST | DIN55L | |
Ford Kuga | DIN66L | |
Ford Laser | NS60L | |
Ford LYNX | 55D23L/80D23L | |
Ford Mondeo | DIN55L | |
Ford Orion | DIN55L | |
Ford Ranger | NS70ZL | |
Ford Sierra | DIN55L | |
Ford S-Max | DIN55L | |
Ford Spectron | NS40ZL | |
Ford Telstar 1.8TX, 2.0TX | NS70ZL | |
Ford Telstar 2.0 GT2F, GTUS, GTOJ, V6 | 55D23L | |
Ford Transit | NS70L |
Friday, 4 September 2015
Ford Battery Replacement Size
Labels:
Ford
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment