
Trane Silver Calcium SMF Battery |
Seal Maintenance Free |
Most Reliable Premium Quality Battery.
A 5-Stars Award Premium Automotive Battery is Europe for Year 2003, 2006 and 2009.
ISO 9001:2000 and United Kingdom Accreditation Service Certified.

Technical Specifications and Pricing
JIS No | Model | Cold Cranking Amp(CCA) |
Reserve Capacity (R) Min |
AH @20 |
No of Plates/ Cells |
Dimension (mm) L x W x H |
Selling Price |
---|---|---|---|---|---|---|---|
40B20R | NS40Z / ZL /ZL(BM) | 410 | 65 | 35 | 9 | 190x120x200 | Rm285 |
55B24R/L/ RS/LS |
NS60 / L / RS / LS | 520 | 85 | 45 | 13 | 240x130x200 | Rm315 |
12JBB70R/L | 85D23 / L | 560 | 130 | 70 | 11 | 230x170x200 | Rm400 |
90D26R/L | NS70 / L | 660 | 150 | 80 | 13 | 260x170x200 | Rm410 |
105D31R/L | NX120.7 / L ; N70Z / ZL | 740 | 185 | 95 | 15 | 300x170x200 | Rm500 |
11M105/N100 | N100 | 820 | 190 | 100 | 17 | 400x170x210 | Rm570 |
12EA135/N120 | N120 | 950 | 210 | 120 | 21 | 490x190x200 | Rm750 |
14EA160/N150 | N150 | 1050 | 260 | 150 | 25 | 490x220x210 | Rm870 |
17EA20/N200 | N200 | 1200 | 350 | 200 | 31 | 500x280x220 | Rm1000 |
12VBL45 | DIN 45 | 500 | 80 | 45 | 12 | 210x175x180 | Rm425 |
12VBL55 | DIN 55 | 530 | 90 | 55 | 12 | 240x170x180 | Rm425 |
12VB60R/L | DIN 60 / L | 580 | 115 | 60 | 12 | 240x170x190 | Rm440 |
12FBL66 | DIN 66 | 610 | 125 | 66 | 13 | 270x170x180 | Rm480 |
12FBL75 | DIN 75 | 695 | 133 | 75 | 15 | 270x170x180 | Rm560 |
12FBL85 | DIN 85 | 700 | 145 | 85 | 15 | 270x170x180 | Rm620 |
12MBL88 | DIN 88(L4) | 790 | 160 | 85 | 19 | 312x180x190 | Rm630 |
12MBL88 | DIN 88(L5) | 720 | 155 | 88 | 19 | 350x170x180 | Rm630 |
12MBL105 | DIN 100(L4) | 920 | 190 | 100 | 21 | 312x175x190 | Rm680 |
12MBL105 | DIN 100(L5) | 900 | 190 | 100 | 21 | 350x180x180 | Rm680 |
12MBL120 | DIN 110 | 1035 | 200 | 110 | 23 | 350x180x180 | Rm780 |
Warranty
- 12 months is given to batteries fitted in vehicles run on petrol fuel
- 6 months is given to batteries fitted in vehicles run on diesel fuel.
*Price exclude GST.
No comments:
Post a Comment